Financial
2017 Gross Sales: $2,312.0 million
2017 Professional Sales: $2,288.9 million
Percentage of 2017 Sales Made to Professional Customers: 99%
Total Number of Locations as of 2017: 200
Total Number of Employees: 3,200
Primary Business Function: Specialty Distributor
Avg. Sales Per Location: $11.6 million
Year | Pro Sales ($millions) | As Percent of Total Sales | Total Sales ($millions) | Total Sales Percent Change | Total Number of Locations at Year-End | Total Number of Employees at Year-End |
2017 | $2,288.9 | 99% | $2,312.0 | 20.4% | 200 | 3,200 |
2016 | $1,900.8 | 99% | $1,920.0 | 23.9% | 170 | 2,600 |
2015 | $1,534.5 | 99% | $1,550.0 | 27% | 152 | 2,200 |
2014 | $1,207.8 | 99% | $1,220.0 | 28% | 130 | 1,600 |
2013 | $940.5 | 99% | $1,000.0 | 21% | 102 | 1,200 |
2012 | $777.2 | 99% | $785.0 | 45% | 85 | 1,050 |
2011 | $529.2 | 98% | $540.0 | 54% | 64 | 725 |
2010 | $343.0 | 98% | $350.0 | 46% | 42 | 500 |
2009 | $240.0 | 100% | $240.0 | 100% | 31 | 390 |
2008 | $117.6 | 98% | $120.0 | n/a | 18 | 240 |
Firm Description
Formed in 2008, SRS Distribution is a private company sponsored by AEA Investors LP and is a national network of independent roofing distributors serving suppliers, construction professionals, and do-it-yourselfers. The company has locations around the U.S. and its distributors offer roofing and related building products.SRS' network includes:
- Advanced Building Products
- Atlantic Roofing Distributors
- B&L Wholesale Supply
- Commercial Distribution Specialists
- Heritage Wholesalers
- Kohl Building Products
- Metro Roofing Supplies
- Midwest Roofing Supply
- Monroe Aluminum Products
- Myles F. Kelly
- National Building & Roofing
- River City Wholesale
- Roofline Supply & Delivery
- SG Wholesale Roofing Supplies
- Shake & Shingle Supply
- Southern Shingles
- Stoneway Roofing Supply
- Suncoast Roofers Supply
- Superior Distribution