Financial
2017 Gross Sales: $7,034.2 million
2017 Professional Sales: $6,330.8 million
Percentage of 2017 Sales Made to Professional Customers: 90%
Number of Locations as of 2017: 402
Total Number of Employees: 15,000
Primary Business Function: Pro dealer with manufacturing capabilities
Avg. Sales Per Location: $17.5 million
Year | Pro Sales ($ millions) | As Percent of Total Sales | Total Sales ($ millions) | Total Sales Percent Change | Total Number of Locations at Year-End | Total Number of Employees at Year-End |
2017 | $6,330.8 | 90% | $7,034.2 | 10.5% | 402 | 15,000 |
2016 | $5,730.3 | 90% | $6,367.0 | 4.9% | 400 | 14,000 |
2015 | $5,460.3 | 90% | $6,067.0 | -0.3% | 400 | 14,000 |
2014 | 1,604.0 | 100% | 1,604.0 | 8% | 111 | 3,800 |
2013 | $1,490.0 | 100% | $1,490.0 | 39% | 100 | 3,300 |
2012 | $1,070.0 | 100% | $1,070.0 | 37% | 97 | 2,750 |
2011 | $779.0 | 100% | $779.0 | 11% | 95 | 2,450 |
2010 | $700.0 | 100% | $700.0 | 3% | 99 | 2,500 |
2009 | $664.4 | 98% | $678.0 | -32% | 106 | 2,700 |
2008 | $1,014.3 | 98% | $1,035.0 | -34% | 115 | 3,274 |
2007 | $1,560.2 | 98% | $1,592.0 | -29% | 127 | 5,500 |
2006 | $2,194.2 | 98% | $2,239.0 | -4% | 127 | 6,600 |
2005 | $2,291.2 | 98% | $2,338.0 | 14% | 115 | 6,600 |
2004 | $2,016.8 | 98% | $2,058.0 | 22% | 88 | 6,200 |
Firm Description
Headquartered in Dallas, Texas, with locations throughout the Southeastern U.S. and Texas, Builders FirstSource is a supplier and manufacturer of structural and related building products for residential new construction. Builders FirstSource manufactures prefabricated structural components--roof trusses, floor trusses, stairways, custom millwork, and wall panels--as well as interior and exterior doors and windows. It also a supplier of a variety of other building products, including, doors, windows, dimensional lumber and lumber sheet goods, roofing, decking, and more. Builders FirstSource provides products and installation services for a variety of different products for homebuilders, including, but not limited to, framing, siding, insulation, windows, doors, trim, stairs, garage doors, and more. It also offers project management assistance to homebuilders.Builders FirstSource is publicly traded on Nasdaq under the ticker symbol, BLDR.