The year listed refers to the year for which the company reported earnings. They were reported the following year. Thus, for instance, the numbers for 2014 were published as the 2015 ProSales 100. In all but a very few cases, information was provided by the dealer.

Notes: Beacon's fiscal year ends Sept. 30 and it has operations in Canada, so the 2017 figures here are adjusted to reflect performance in calendar year 2017 by its U.S. branches. Also, GMS' fiscal year ends April 30, so its 2017 numbers here were annualized for a calendar year ending Jan. 31, 2018.

2017 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $9,235.7 99% $9,329.0
2 Builders FirstSource, Dallas, TX $6,330.8 90% $7,034.2
3 Beacon Roofing Supply, Herndon, VA $4,315.0 100% $4,315.0
4 BMC Stock Holdings, Atlanta, GA $3,197.7 95% $3,366.0
5 84 Lumber, Eighty Four, PA $2,729.7 95% $2,873.4
6 US LBM, Buffalo Grove, IL $2,999.2 97% $3,092.0
7 Allied Building Products, East Rutherford, NJ $2,514.1 95% $2,646.4
8 GMS, Tucker, GA $2,291.4 92% $2,490.6
9 SRS Distribution, McKinney, TX $2,288.9 99% $2,312.0
10 Foundation Building Materials, Tustin, CA $1,772.6 97% $1,827.4
2016 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $7,100.3 99% $7,172.0
2 Builders FirstSource, Dallas, TX $5,730.3 90% $6,367.0
3 Beacon Roofing Supply, Herndon, VA $4,127.1 100% $4,127.1
4 BMC Stock Holdings, Atlanta, GA $2,939.1 95% $3,093.7
5 US LBM, Buffalo Grove, IL $2,813.0 97% $2,900.0
6 84 Lumber, Eighty Four, PA $2,729.7 95% $2,873.4
7 Allied Building Products, East Rutherford, NJ $2,434.4 95% $2,562.5
8 GMS, Tucker, GA $2,052.8 92% $2,231.4
9 SRS Distribution, McKinney, TX $1,900.8 99% $1,920.0
10 L&W Supply, Chicago, IL $1,176.0 98% $1,200.0
2015 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $5,841.0 99% $5,900.0
2 Builders FirstSource, Dallas, TX $5,460.3 90% $6,067.0
3 BMC Stock Holdings, Atlanta, GA $2,745.7 95% $2,890.2
4 Beacon Roofing Supply, Herndon, VA $2,515.2 100% $2,515.2
5 84 Lumber, Eighty Four, PA $2,378.6 95% $2,503.7
6 Allied Building Products, East Rutherford, NJ $2,350.5 95% $2,474.2
7 US LBM, Green Bay, WI $2,281.0 95% $2,401.0
8 SRS Distribution, McKinney, TX $1,534.5 99% $1,550.0
9 L&W Supply, Chicago, IL $1,399.4 98% $1,428.0
10 Carter Lumber, Kent, OH $998.4 90% $1,109.3
2014 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $5,258.0 100% $5,258.0
2 ProBuild, Denver, CO $4,032.0 90% $4,480.0
3 Beacon Roofing Supply, Herndon, VA $2,326.9 100% $2,326.9
4 Allied Building Products, East Rutherford, NJ $2,242.0 95% $2,360.0
5 84 Lumber, Eighty Four, PA $2,203.1 95% $2,319.0
6 Builders FirstSource, Dallas, TX $1,604.0 100% $1,604.0
7 US LBM Holdings, Green Bay, WI $1,359.4 96% $1,416.0
8 L&W Supply, Chicago, IL $1,345.0 100% $1,345.0
9 BMC, Atlanta, GA $1,235.0 95% $1,300.0
10 Stock Building Supply, Raleigh, NC $1,231.2 95% $1,296.0
2013 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $4,941.1 99% $4,991.0
2 ProBuild, Denver, CO $3,870.0 90% $4,300.0
3 Beacon Roofing Supply, Herndon, VA $2,279.1 100% $2,279.1
4 Allied Building Products, East Rutherford, NJ $2,090.0 95% $2,200.0
5 84 Lumber, Eighty Four, PA $1,821.6 85% $2,143.0
6 Builders FirstSource, Dallas, TX $1,490.0 100% $1,490.0
7 L&W Supply, Chicago, IL $1,232.6 99% $1,245.0
8 BMC, Boise, ID $1,140.0 95% $1,200.0
9 Stock Building Supply, Raleigh, NC $1,137.2 95% $1,197.0
10 SRS Distribution, McKinney, TX $940.5 99% $950.0
2012 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $4,604.5 99% $4,651.0
2 ProBuild, Denver, CO $3,168.0 88% $3,600.00
3 Beacon Roofing Supply, Peabody, MA $2,019.6 99% $2,040.0
4 Allied Building Products, East Rutherford, NJ $1900.0 95% $2,000.0
5 84 Lumber, Eighty Four, PA $1,458.0 90% $1,620.0
6 L&W Supply, Chicago, IL $1,087.3 95% $1,144.5
7 Builders FirstSource, Dallas, TX $1,070.0 100% $1,070.0
8 Roofing Supply Group, Dallas, TX $902.5 95% $950.0
9 Stock Building Supply, Raleigh, NC $894.9 95% $942.0
10 BMC, Boise, ID $836.0 95% $880.0
2011 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $4,511.4 99% $4,557.0
2 ProBuild, Denver, CO $2,838.0 86% $3,300.0
3 Beacon Roofing Supply, Peabody, MA $1,884.0 99% $1,903.0
4 Allied Building Products, East Rutherford, NJ $1,719.5 95% $1,810.0
5 84 Lumber, Eighty Four, PA $1,278.0 90% $1,420.0
6 L&W Supply, Chicago, IL $1,060.0 100% $1,060.0
7 Roofing Supply Group, Dallas, TX $887.3 95% $934.0
8 Builders FirstSource, Dallas, TX $779.0 100% $779.0
9 Stock Building Supply, Raleigh, NC $735.3 95% $774.0
10 BMC, Boise, ID $630.8 95% $664.0
2010 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ABC Supply, Beloit, WI $4,028.3 99% $4,069.0
2 ProBuild, Denver, CO $3,045.0 87% $3,500.0
3 Beacon Roofing Supply, Peabody, MA $1,597.6 97% $1,647.0
4 Allied Building Products, East Rutherford, NJ $1,560.4 95% $1,642.5
5 84 Lumber, Eighty Four, PA $1,377.5 95% $1,450.0
6 L&W Supply, Chicago, IL $1,050.4 99% $1,061.0
7 Stock Building Supply, Raleigh, NC $818.0 95% $861.0
8 Roofing Supply Group, Dallas, TX $742.0 95% $781.0
9 Builders FirstSource, Dallas, TX $700.0 100% $700.0
10 BMC, Boise, ID $570.0 95% $600.0
2009 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ProBuild, Denver, CO $2,784.0 87% $3,200.0
2 ABC Supply, Beloit, WI $2,601.5 97% $2,682.0
3 Beacon Roofing Supply, Peabody, MA $1,734.0 100% $1,734.0
4 Bradco Supply Corp., Avenel, NJ $1,389.7 95% $1,462.8
5 Stock Building Supply, Raleigh, NC $1,303.2 91% $1,429.0
6 84 Lumber, Eighty Four, PA $1,282.5 95% $1,350.0
7 L&W Supply, Chicago, IL $1,200.0 100% $1,200.0
8 Roofing Supply Group, Dallas, TX $769.3 98% $785.0
9 BMC Select, Boise, ID $665.0 95% $700.0
10 Builders First Source, Dallas, TX $664.4 98% $678.0
2008 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ProBuild, Denver, CO $3,828.0 87% $4,400.0
2 Stock Building Supply, Raleigh, NC $2,975.1 93% $3,199.0
3 ABC Supply, Beloit, WI $2,764.8 96% $2,880.0
4 84 Lumber, Eighty Four, PA $2,037.0 97% $2,100.0
5 Beacon Roofing Supply, Peabody, MA $1,748.3 98% $1,784.0
6 Building Materials Holding Corp., Boise, ID $1,300.0 100% $1,300.0
7 Bradco Supply Corp., Avenel, NJ $1,088.0 64% $1,700.0
8 Builders First Source, Dallas, TX $1,014.3 98% $1,035.0
9 Carter Lumber, Kent, OH $489.8 78% $628.0
10 McCoy's Building Supply, San Marcos, TX $437.0 72% $607.0
2007 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 ProBuild, Denver, CO $4,500.0 90% $5,000.0
2 Stock Building Supply, Raleigh, NC $4.417.0 94% $4.709.0
3 84 Lumber Co., Eighty Four, PA $3.007.0 97% $3,100.0
4 ABC Supply Co., Beloit, WI $2,521.0 96% $2,626.0
5 Building Materials Holding Corp., San Francisco $2,285.0 100% $2.285.0
6 Beacon Roofing Supply, Peabody, MA $1,646.0 100% $1,646.0
7 Builders FirstSource, Dallas, TX $513.0 95% $540.0
8 Foxworth-Galbraith Lumber Co., Dallas, TX $513.0 95% $540.0
9 Carter Lumber, Kent, OH $500.8 78% $642.0
10 Harvey Industries Inc., Waltham, MA $475.0 100% $475.0
2006 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Pro-Build, Englewood, CO $5,400.0 90% $6,000.0
2 Stock Building Supply, Raleigh, NC $5,150.7 97% $5,310.0
3 HD Supply, Orlando, FL $4,840.0 40% $12,100.0
4 84 Lumber Co., Eight-Four, PA $3,724.0 95% $3,920.0
5 BMHC, San Francisco, CA $3,245.0 100% $3,245.0
6 ABC Supply Co., Beloit, WI $2,871.4 96% $2,991.0
7 Builders FirstSource, Dallas, TX $2,194.2 98% $2,239.0
8 Bradco Supply Corp., Avenel, NJ $1,886.7 97% $1,945.0
9 Beacon Roofing Supply, Peabody, MA $1,425.0 95% $1,500.0
10 Owens Corning/Norandex Reynolds Distribution, Macedonia, OH $900.0 90% $1,000.0
2005 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Stock Building Supply, Raleigh, NC $4,413.5 97% $4,550.0
2 84 Lumber Co., Eighty Four, PA $3,724.0 95% $3,920.0
3 BMHC, San Francisco, CA $2,912.0 100% $2,912.0
4 ABC Supply Co., Inc., Beloit, WI $2,571.0 99% $2,597.0
5 Lanoga Corp., Redmond, WA $2,542.0 82% $3,100.0
6 Builders FirstSource, Dallas, TX $2,291.2 98% $2,338.0
7 Bradco Supply Corp., Avenel, NJ $1,722.7 97% $1,776.0
8 The Strober Organization, South Plainfield, NJ $1,509.2 98% $1,540.0
9 Allied Building Products Corp., East Rutherford, NJ $1,425.0 100% $1,425.0
10 Beacon Roofing Supply, Peabody, MA $1,105.8 95% $1,164.0
2004 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Stock Building Supply, Raleigh, NC $3,492.0 97% $3,600.0
2 84 Lumber Company, Eighty Four, PA $3,287.0 95% $3,460.0
3 Lanoga Corp., Redmond, WA $2,200.0 80% $2,750.0
4 BMHC, San Francisco, CA $2,091.0 100% $2,091.0
5 Builders FirstSource Inc., Dallas, TX $2,016.8 98% $2,058.0
6 ABC Supply Co., Inc., Beloit, WI $2,016.0 96% $2,100.0
7 Bradco Supply Corp, Avenel, NJ $1,299.8 97% $1,340.0
8 The Strober Organization Inc., Brooklyn, NY $1,274.0 98% $1,300.0
9 Allied Building Products Corp., East Rutherford, NJ $1,125.0 90% $1,250.0
10 Hope Lumber & Supply Co., Broken Arrow, OK $750.7 98% $766.0
2003 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Stock Building Supply, Raleigh, NC $2,595.4 95% $2,732.0
2 84 Lumber Company, Eighty Four, PA $2,196.4 85% $2,584.0
3 ABC Supply Co., Beloit, WI $1,924.4 99% $1,943.8
4 Builders FirstSource Inc., Dallas, TX $1,651.1 98% $1,684.8
5 Lanoga Corp., Redmond, WA $1,560.0 80% $1,950.0
6 BMHC, San Francisco, CA $1,415.0 100% $1,415.0
7 Allied Building Products, East Rutherford, NJ $990.0 90% $1,100.0
8 Bradco Supply Corp, Avenel, NJ $965.2 97% $995.0
9 Beacon Roofing Supply, Somerville, MA $580.2 98% $592.0
10 Hope Lumber & Supply Co., Broken Arrow, OK $500.4 98% $510.6
2002 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Stock Building Supply, Raleigh, NC $2,570.7 95% $2,706.0
2 84 Lumber Co., Eighty Four, PA $1,741.6 80% $2,177.0
3 Builders First Source Inc., Dallas, TX $1,502.3 98% $1,532.9
4 ABC Supply Co., Beloit, WI $1,410.8 99% $1,425.0
5 Building Materials Holding Corp. (BMHC), San Francisco, CA $1,161.0 100% $1,161.0
6 Lanoga Corp., Redmond, WA $1,160.0 80% $1,450.0
7 Bradco Supply, Avenel, NJ $824.5 97% $850.0
8 Wickes Lumber Inc., Vernon Hills, IL $764.1 90% $849.0
9 Beacon Roofing Supply, Somerville, MA $539.0 98% $550.0
10 The Strober Organization Inc., Brooklyn, NY $450.8 98% $460.0
2001 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Carolina Holdings, Raleigh, NC $2,432.0 95% $2,560.0
2 84 Lumber Co., Eighty Four, PA $1,796.4 90% $1,996.0
3 Builders FirstSource, Dallas, TX $1,520.0 97% $1,567.0
4 ABC Supply Co., Beloit, WI $1,367.2 99% $1,381.0
5 Lanoga Corp., Redmond, WA $898.5 67% $1,341.0
6 Building Materials Holding Corp., San Francisco, CA $873.6 80% $1,092.0
7 Wickes, Vernon Hills, IL $865.0 87% $994.3
8 Bradco Supply Corp., Avenel, NJ $785.1 99% $793.0
9 Beacon Roofing Supply, Somerville, MA $532.0 95% $560.0
10 Foxworth-Galbraith Lumber Co., Dallas, TX $400.8 80% $501.0
2000 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Carolina Holdings, Raleigh, NC $2,049.8 95% $2,157.7
2 Builders FirstSource, Dallas, TX $1,658.7 97% $1,710.0
3 84 Lumber Co., Eighty Four, PA $1,350.0 75% $1,800.0
4 ABC Supply Co., Beloit, WI $1,200.0 100% $1,200.0
5 Lanoga Corp., Redmond, WA $946.7 73% $1,296.8
6 Wickes, Vernon Hills, IL $922.5 90% $1,025.0
7 Building Materials Holding Corp., San Francisco, CA $861.9 85% $1,014.0
8 Allied Building Products, East Rutherford, NJ $760.0 95% $800.0
9 Payless Cashways, Lee's Summit, MO $741.0 57% $1,300.0
10 Bradco Supply, Avenel, NJ $692.0 99% $699.0
1999 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Carolina Holdings, Raleigh, NC $1,615.0 95% $1,700.0
2 Builders FirstSource, Dallas, TX $1,449.0 97% $1,494.0
3 84 Lumber, Eighty Four, PA $1,350.0 75% $1,800.0
4 American Wholesale, Duxbury, MA $1,260.0 90% $1,400.0
5 Wickes Lumber, Vernon Hills, IL $968.0 88% $1,100.0
6 Payless Cashways, Lee's Summit, MO $923.6 51% $1,811.0
7 Lanoga Corp., Redmond, WA $888.0 71% $1,250.6
8 BMC West, Boise, ID $866.1 86% $1,007.1
9 Allied Building Products, East Rutherford, NJ $732.8 95% $771.4
10 Cameron Ashley Building Products, Dallas, TX $614.5 54% $1,138.0
1998 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Carolina Holdings, Raleigh, NC $1,319.4 90% $1,466.6
2 84 Lumber, Eighty Four, PA $1,218.8 75% $1,625.0
3 ABC Supply Co., Beloit, WI $1,127.1 97% $1,162.0
4 American Wholesale, Duxbury, MA $1,000.0 100% $1,000.0
5 Payless Cashways, Kansas City, MO $1,000.0 50% $2,000.0
6 Wickes, Vernon Hills, IL $819.0 90% $910.0
7 BSL Holdings, Dallas, TX $784.7 95% $826.0
8 BMC West, Boise, ID $710.6 81% $877.3
9 Lanoga Corp., Redmond, WA $681.9 66% $1,027.0
10 Allied Building Products, East Rutherford, NJ $631.8 95% $665.0
1997 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 84 Lumber, Eighty Four, PA $1,200.0 75% $1,600.0
2 Carolina Holdings, Raleigh, NC $1,152.0 96% $1,200.0
3 Payless Cashways, Kansas City, MO $1,150.0 50% $2,300.0
4 Wickes Lumber Co., Vernon Hills, IL $769.1 87% $884.0
5 ABC Supply, Beloit, WI $720.0 80% $900.0
6 Lanoga Corp, Redmond, WA $650.9 66% $986.2
7 BMC West Corp., Boise, ID $640.7 88% $728.1
8 Allied Building Products, East Rutherford, NJ $617.5 95% $650.0
9 Cameron Ashley Building Products, Dallas, TX $532.0 70% $760.0
10 Pelican Companies, Conway, SC $427.5 90% $475.0
1996 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Payless Cashways, Kansas City, MO $1,325.0 50% $2,650.0
2 Eighty Four Lumber, Eighty Four, PA $988.3 67% $1,475.0
3 Carolina Holdings, Raleigh, NC $854.4 89% $960.0
4 Wickes Lumber Co., Vernon Hills, IL $720.8 85% $848.0
5 BMC West Inc., Boise, ID $552.9 77% $718.0
6 Lanoga Corp., Redmond, WA $538.7 64% $841.7
7 Pelican Cos., Conway, SC $406.6 95% $428.0
8 Grossman's, Canton, MA $308.6 80% $385.8
9 Foxworth-Galbraith Lumber Co., Dallas, TX $279.2 80% $349.0
10 Moore's Lumber & Building Supplies, Roanoke, VA $253.5 81% $313.0
1995 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Payless Cashways, Kansas City, MO $1,350.0 50% $2,700.0
2 Wickes Lumber Co., Vernon Hills, IL $797.9 82% $973.0
3 Carolina Holdings, Raleigh, NC $765.0 100% $765.0
4 Eighty Four Lumber Co., Eighty Four, PA $754.2 60% $1,257.0
5 Lanoga Corp., Redmond, WA $486.8 64% $760.6
6 BMC West, Boise, ID $472.7 75% $630.2
7 Grossman's, Braintree, MA $425.6 62% $686.5
8 Foxworth-Galbraith Lumber Co., Dallas, TX $270.4 80% $338.0
9 Pelican Cos., Conway, SC $246.4 95% $259.4
10 Moore's Lumber & Building Supplies, Roanoke, VA $231.0 76% $304.0
1994 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Payless Cashways, Kansas City, MO $1,350.0 50% $2,700.0
2 Wickes Lumber Co., Vernon Hills, IL $770.0 78% $987.0
3 Eighty Four Lumber co., Eighty Four, PA $765.0 60% $1,275.0
4 Carolina Holdings, Raleigh, NC $649.0 100% $649.0
5 Lanoga Corp., Redmond, WA $485.0 65% $746.0
6 BMC West, Boise, ID $427.0 78% $547.1
7 Grossman's, Braintree, MA $425.0 56% $759.0
8 Foxworth-Galbraith Lumber Co., Dallas, TX $315.0 90% $350.0
9 Wolohan Lumber Co., Saginaw, MI $229.0 51% $448.8
10 Moore's Lumber & Building Supplies, Roanoke, VA $226.0 70% $323.0
1993 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Wickes Lumber, Vernon Hills, IL $610.0 72% $847.0
2 Eighty Four Lumber, Eighty Four, PA $529.0 50% $1,058.0
3 Lanoga Corp., Redmond, WA $361.0 55% $657.0
4 BMC West, Boise, ID $328.0 82% $400.0
5 Carolina Builders, Raleigh, NC $252.0 95% $265.0
6 Erb Lumber, Birmingham, MI $241.0 80% $301.0
7 Harcros Lumber & Building Supplies (Moore's), Roanoke, VA $231.0 60% $385.0
8 Wolohan Lumber, Saginaw, MI $191.0 50% $381.0
9 Foxworth-Galbraith Lumber Co., Dallas, TX $188.0 80% $235.0
10 Meek's Building Centers, Springfield, MO $161.0 70% $230.0
1992 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Wickes Lumber, Vernon Hills, IL $507.0 68% $745.0
2 Eighty Four Lumber, Eighty Four, PA $449.0 50% $898.0
3 Lanoga Corp., Redmond, WA $294.0 53% $555.0
4 BMC West, Boise, ID $262.0 90% $291.0
5 Erb Lumber, Birmingham, MI $234.0 65% $360.0
6 Carolina Builders, Raleigh, NC $222.0 99% $224.0
7 Harcros Lumber & Building Supplies (Moore's), VA $175.0 50% $350.0
8 Wolohan Lumber, Saginaw, MI $170.0 50% $344.0
9 Carter-Jones Lumber, Kent, OH $147.5 50% $295.0
10 Meek's Building Centers, Springfield, MO $140.0 70% $200.0
1991 Pro Sales ($000s) % Sales to Pros Total Sales ($000s)
1 Eighty Four Lumber, Eighty Four, PA $568.0 67% $848.0
2 Wickes Lumber, Vernon Hills, IL $563.0 75% $750.0
3 Erb Lumber, Birmingham, MI $212.0 60% $353.0
4 Carolina Builders, Raleigh, NC $190.0 98% $194.0
5 Harcros Lumber & Building Supplies (Moore's), Roanoke, VA $175.0 50% $350.0
6 BMC West, Boise, ID $164.0 79% $208.0
7 Wolohan Lumber, Saginaw, MI $152.0 50% $304.0
8 Carter-Jones Lumber, Kent, OH $143.0 50% $285.0
9 Leeds Building Centers, Marietta, GA $132.0 91% $145.0
10 Edward Hines Lumber, Itasca, IL $123.0 70% $175.0