
ABC Supply isn't just the biggest dealer on the 2017 ProSales 100: It's also the biggest single dealer for total sales in the 25-year history of the ProSales 100.
To figure that, we took inflation into account by recalculating each No. 1 dealer's total sales into what that number would be when measured in the dollar's value as of April 2017. Thus, 84 Lumber's $848 million in total sales in 1991 would be worth nearly $1,52 billion as of April.
Using that metric, ProBuild's $6 billion total in 2006 has for years been the mark to beat. Adjusted for inflation, that $6 billion is worth $7.25 billion today. And ABC Supply finally did it. The dealer's $7.17 billion for 2016 works out to $7.28 billion in April 2017 dollars.
Here's the list of No. 1s through the years and what their sales then would be worth as of April 2017.
ProSales 100 No. 1s Through the Years | |||
What each No 1 dealer's sales would be worth in 2017 dollars | |||
Year | Company | Total Sales ($millions) | Current buying power ($ millions) |
2016 | ABC Supply | $7,172.0 | $7,279.46 |
2015 | ABC Supply | $5,900.0 | $6,063.94 |
2014 | ABC Supply | $5,258.0 | $5,410.52 |
2013 | ABC Supply | $4,991.0 | $5,219.09 |
2012 | ABC Supply | $4,651.0 | $4,934.79 |
2011 | ABC Supply | $4,557.0 | $4,935.11 |
2010 | ABC Supply | $4,069.0 | $4,545.72 |
2009 | ProBuild | $3,200.0 | $3,633.54 |
2008 | ProBuild | $4,400.0 | $4,978.35 |
2007 | ProBuild | $5,000.0 | $5,874.42 |
2006 | ProBuild | $6,000.0 | $7,250.09 |
2005 | Stock Building Supply | $4,550.0 | $5,675.34 |
2004 | Stock Building Supply | $3,600.0 | $4,642.51 |
2003 | Stock Building Supply | $2,732.0 | $3,616.97 |
2002 | Stock Building Supply | $2,706.0 | $3,664.20 |
2001 | Carolina Holdings | $2,560.0 | $3,521.31 |
2000 | Carolina Holdings | $2,157.7 | $3,052.39 |
1999 | Carolina Holdings | $1,700.0 | $2,485.74 |
1998 | Carolina Holdings | $1,466.6 | $2,191.83 |
1997 | 84 Lumber | $1,600.0 | $2,428.44 |
1996 | Payless Cashways | $2,650.0 | $4,114.39 |
1995 | Payless Cashways | $2,700.0 | $4,315.80 |
1994 | Payless Cashways | $2,700.0 | $4,438.11 |
1993 | Wickes Lumber | $847.0 | $1,427.90 |
1992 | Wickes Lumber | $745.0 | $1,293.54 |
1991 | 84 Lumber | $848.0 | $1,516.70 |
Source: ProSales 100 surveys, Bureau of Labor Statistics' Inflation Adjustment Calculator |