There are several different story lines here. One involves M&A activity by firms like Beacon Roofing and Central Network Retail Group. There's a startup story at NorCal Lumber, indications of rural weaknesses at Higginbotham and Mead, and growth attitudes at places like GMS and US LBM. On the downside, L&W Supply shrank the most because we're comparing 12 months' worth of revenue from 2015 with 10 months of 2016; that's because ABC Supply took over L&W on Oct. 31, 2016. And BMC's personnel decline comes in a year in which it merged with Stock Building Supply. By the way: The other big merger that took effect last year, involving BFS and ProBuild, produced no net change in staff, BFS reported.
Five biggest sales rises by percent | ||||
Overall PS100 rank | Company | 2016 total sales ($ millions) | 2015 total sales ($ millions) | Percent rise |
94 | NorCal Lumber, Marysville, CA | $41.9 | $18.3 | 129.1% |
3 | Beacon Roofing Supply, Herndon, VA | $4,127.1 | $2,515.2 | 64.1% |
40 | American Builders Supply, Sanford, FL | $131.5 | $96.5 | 36.3% |
64 | Central Network Retail Group, Memphis, TN | $252.4 | $185.1 | 36.3% |
100 | Builders Supply, Lancaster, SC | $37.3 | $27.4 | 36.0% |
Five biggest sales declines by percent | ||||
Overall PS100 rank | Company | 2016 total sales ($ millions) | 2015 total sales ($ millions) | Percent decrease |
10 | L&W Supply, Chicago, IL* | $1,200.0 | $1,428.0 | -16.0% |
83 | Big Creek Lumber , Davenport, CA | $61.5 | $64.4 | -4.4% |
45 | Honsador Group, Kapolei, HI | $151.3 | $156.5 | -3.3% |
91 | Higginbotham Bros. Holdings, Comanche, TX | $74.0 | $76.0 | -2.6% |
28 | Mead Lumber, Columbus, NE | $251.0 | $257.0 | -2.3% |
*--2016 revenue is for January through October only. November and December revenue included in ABC Supply's totals. | ||||
Biggest hiring increases | ||||
Total number of employees | ||||
Overall PS100 rank | Company | 2016 | 2015 | Difference |
1 | ABC Supply, Beloit, WI | 12,144 | 9,000 | 3,144 |
3 | Beacon Roofing Supply, Herndon, VA | 5,000 | 3,400 | 1,600 |
5 | US LBM, Buffalo Grove, IL | 7,306 | 6,149 | 1,157 |
8 | GMS, Tucker, GA | 4,447 | 3,707 | 740 |
6 | 84 Lumber, Eighty Four, PA | 5,133 | 4,650 | 483 |
Biggest hiring decreases | ||||
Total number of employees | ||||
Overall PS100 rank | Company | 2016 | 2015 | Difference |
4 | BMC Stock Holdings, Atlanta, GA | 9,000 | 9,600 | -600 |
72 | Bailey Lumber & Supply, Gulfport, MS | 220 | 265 | -45 |
7 | Allied Building Products, East Rutherford, NJ | 3,889 | 3,920 | -31 |
23 | C.C.M. Corp. dba Meek's Lumber, Sacramento, CA | 910 | 940 | -30 |
58 | Central Valley, Napa, CA | 219 | 237 | -18 |
x