
To our readers:
Due to a just-discovered editing error involving Parr Lumber, we need to correct four of the rankings in the 2017 ProSales 100.
In the original report, we listed Parr Lumber’s pro sales percentage at 67% when it actually was 87%. As a result, Parr ended up having a reported $278.6 million in pro revenue, which put it 20th on the list. An 87% pro share of total business means its real total for pro sales is $361.8 million. That’s good for 17th place.
The change pushes National Lumber into the No. 18 spot, Ganahl Lumber into No. 19, and Matheus Lumber to No. 20 on the list. No other rankings above or below were changed. Here are the new top 20 rankings:
Primary Business Emphasis * | 2016 pro sales ($ millions) | As percent of total 2016 sales | ||
1 | ABC Supply, Beloit, WI | S | $7,100,280,000 | 99% |
2 | Builders FirstSource, Dallas, TX | M | $5,730,300,000 | 90% |
3 | Beacon Roofing Supply, Herndon, VA | S | $4,127,109,000 | 100% |
4 | BMC Stock Holdings, Atlanta, GA | M | $2,939,055,850 | 95% |
5 | US LBM, Buffalo Grove, IL | M | $2,813,000,000 | 97% |
6 | 84 Lumber, Eighty Four, PA | M | $2,729,749,000 | 95% |
7 | Allied Building Products, East Rutherford, NJ | S | $2,434,375,000 | 95% |
8 | GMS, Tucker, GA | S | $2,052,842,368 | 92% |
9 | SRS Distribution, McKinney, TX | S | $1,900,800,000 | 99% |
10 | L&W Supply, Chicago, IL | S | $1,176,000,000 | 98% |
11 | Carter Lumber, Kent, OH | M | $1,019,552,282 | 82% |
12 | Harvey Building Products, Waltham, MA | M | $530,000,000 | 100% |
13 | McCoy's Building Supply, San Marcos, TX | M | $518,999,416 | 68% |
14 | Kodiak Building Partners, Littleton, CO | S | $513,934,800 | 100% |
15 | Lansing Building Products, Richmond, VA | S | $452,249,308 | 100% |
16 | Golden State Lumber, Petaluma, CA | M | $417,480,000 | 98% |
17 | The Parr Company, Hillsboro, OR | M | $361,763,711 | 87% |
18 | National Lumber, Mansfield, MA | M | $301,760,000 | 92% |
19 | Ganahl Lumber, Anaheim, CA | M | $297,189,000 | 90% |
20 | Matheus Lumber, Woodinville, WA | L | $286,000,000 | 100% |
* L=Pro dealer without manufacturing capabilities; M=Pro dealer with manufacturing capabilities; S=Specialty dealer/distributor; MW=Molding/millwork dealer |
None of the total sales or other data for any company was affected.
ProSales regrets the error.