Download the 2011 ProSales 100 list. (PDF)
- L: Pro dealer without manufacturing capabilities
- M: Pro dealer with manufacturing capabilities
- S: Specialty dealer/distributor
- O: Not available or not applicable
Rank | Company / HQ Address | Primary Business Emphasis | Pro sales / as % of total sales (millions) | Total Sales / pvs. yr. (millions) | Yr/Yr Sales Change | Total # of Yards / pvs. yr. | Total # Employees | Total # Outside Salespeople |
---|---|---|---|---|---|---|---|---|
1 | ABC Supply Beloit, WI |
S | $4,028.3 / 99% |
$4,069.0 / $2,682.0 |
52% | 457 / 355 |
6,988 | 794 |
2 | ProBuild Denver, CO |
M | $3,045.0 / 87% |
$3,500.0 / $3,200.0 |
9% | 454 / 474 |
10,412 | n/a |
3 | Beacon Roofing Supply Peabody, MA |
S | $1,597.6 / 97% |
$1,647.0 / $1,734.0 |
-5% | 178 / 173 |
2,138 | 595 |
4 | Allied Building Products East Rutherford, NJ |
L | $1,560.4 / 95% |
$1,642.5 / $1,636.1 |
0% | 180 / 180 |
3,100 | n/a |
5 | 84 Lumber Eighty Four, PA |
M | $1,377.5 / 95% |
$1,450.0 / $1,350.0 |
7% | 265 / 301 |
4,000 | 1,200 |
6 | L&W Supply Chicago, IL |
S | $1,050.4 / 99% |
$1,061.0 / $1,289.0 |
-18% | 163 / 164 |
2,300 | - |
7 | Stock Building Supply Raleigh, NC |
M | $818.0 / 95% |
$861.0 / $1,429.0 |
-40% | 57 / 70 |
2,300 | n/a |
8 | Roofing Supply Group Dallas, TX |
S | $742.0 / 95% |
$781.0 / $785.0 |
-1% | 57 / 57 |
915 | 120 |
9 | Builders FirstSource Dallas, TX |
M | $700.0 / 100% |
$700.0 / $678.0 |
3% | 99 / 106 |
2,500 | 344 |
10 | BMC Boise, ID |
M | $570.0 / 95% |
$600.0 / $700.0 |
-14% | 77 / 74 |
3,900 | 350 |
11 | Carter Lumber Kent, OH |
M | $534.6 / 82% |
$652.0 / $582.0 |
12% | 186 / 190 |
2,400 | 365 |
12 | McCoy's Building Supply San Marcos, TX |
M | $377.3 / 75% |
$503.0 / $529.0 |
-5% | 85 / 85 |
1,700 | 73 |
13 | SRS Acquisition McKinney, TX |
S | $343.0 / 98% |
$350.0 / $240.0 |
46% | 42 / 31 |
500 | 70 |
14 | US LBM Green Bay, WI |
M | $269.5 / 98% |
$275.0 / $22.0 |
1150% | 35 / 16 |
909 | 150 |
15 | E.C. Barton & Co. Jonesboro, AR |
L | $230.3 / 75% |
$307.0 / $336.0 |
-9% | 128 / 138 |
1,000 | 36 |
16 | Golden State Lumber Petaluma, CA |
M | $212.0 / 100% |
$212.0 / $186.0 |
14% | 6 / 6 |
290 | 43 |
17 | Parr Lumber Hillsboro, OR |
M | $181.1 / 85% |
$213.0 / $195.0 |
9% | 33 / 33 |
538 | 85 |
18 | National Lumber Mansfield, MA |
M | $160.6 / 95% |
$169.0 / $145.0 |
17% | 9 / 8 |
500 | 30 |
19 | Erie Materials Syracuse, NY |
S | $158.1 / 98% |
$161.3 / $167.0 |
-3% | 10 / 10 |
350 | 34 |
20 | Meek's Lumber and Hardware Sacramento, CA |
M | $150.5 / 70% |
$215.0 / $211.0 |
2% | 55 / 52 |
740 | 58 |
21 | Lyman Lumber Excelsior, MN |
M | $146.2 / 96% |
$152.3 / $145.0 |
5% | 9 / 10 |
633 | 51 |
22 | Ganahl Lumber Anaheim, CA |
L | $141.7 / 88% |
$161.0 / $165.0 |
-2% | 9 / 9 |
540 | 15 |
23 | Foxworth-Galbraith Lumber Dallas, TX |
M | $131.8 / 85% |
$155.0 / $212.0 |
-27% | 23 / 24 |
550 | n/a |
24 | R.P. Lumber Edwardsville, IL |
M | $118.3 / 70% |
$169.0 / $164.0 |
3% | 46 / 45 |
492 | 58 |
25 | Mead Lumber Columbus, NE |
M | $114.2 / 81% |
$141.0 / $133.0 |
6% | 34 / 32 |
600 | 42 |
26 | Ridout Lumber Searcy, AR |
M | $110.2 / 95% |
$116.0 / $102.0 |
14% | 13 / 13 |
294 | 29 |
27 | TW Perry Gaithersburg, MD |
M | $107.7 / 10000% |
$107.7 / $97.1 |
11% | 6 / 6 |
290 | 35 |
28 | Lampert Yards St. Paul, MN |
L | $100.9 / 82% |
$123.0 / $118.0 |
4% | 32 / 34 |
405 | 113 |
29 | Shelter Products Portland, OR |
L | $95.6 / 59% |
$162.0 / $144.0 |
13% | 5 / 5 |
103 | - |
30 | Honsador Lumber Kapolei, HI |
M | $94.4 / 85% |
$111.0 / $105.0 |
6% | 14 / 14 |
250 | 13 |
31 | Lezzer Lumber Curwensville, PA |
M | $91.9 / 95% |
$96.7 / $92.3 |
5% | 11 / 11 |
403 | 32 |
32 | Kuiken Brothers Fair Lawn, NJ |
L | $90.4 / 93% |
$97.2 / $91.6 |
6% | 9 / 9 |
227 | 13 |
33 | Curtis Lumber Ballston Spa, NY |
M | $89.4 / 60% |
$149.0 / $145.6 |
2% | 22 / 22 |
575 | 26 |
34 | Hancock Lumber Casco, ME |
M | $85.6 / 84% |
$101.9 / $98.7 |
3% | 13 / 12 |
457 | 31 |
35 | Feldman Lumber Brooklyn, NY |
L | $80.1 / 90% |
$89.0 / $98.0 |
-9% | 3 / 3 |
155 | 9 |
36 | Hammond Lumber Belgrade, ME |
M | $78.4 / 80% |
$98.0 / $97.0 |
1% | 9 / 8 |
365 | 325 |
37 | O.C. Cluss Lumber Uniontown, PA |
M | $76.7 / 95% |
$80.8 / $85.0 |
-5% | 10 / 10 |
245 | 13 |
38 | Graber Post Buildings Montgomery, IN |
M | $74.6 / 85% |
$87.8 / $85.0 |
3% | 1 / 1 |
175 | 1 |
39 | Matheus Lumber Woodinville, WA |
L | $72.3 / 99% |
$73.0 / $61.0 |
20% | 6 / 5 |
57 | 1 |
40 | Builders Supply Omaha, NE |
M | $70.3 / 95% |
$74.0 / $72.0 |
3% | 1 / 1 |
210 | 14 |
41 | Star Lumber & Supply Wichita, KS |
M | $70.2 / 82% |
$85.4 / $87.4 |
-2% | 9 / 9 |
311 | 21 |
42 | Spahn & Rose Lumber Dubuque, IA |
M | $68.5 / 70% |
$97.9 / $86.3 |
13% | 27 / 26 |
275 | 40 |
43 | VNS Corp. Vidalia, GA |
M | $67.3 / 99% |
$68.0 / $61.0 |
12% | 13 / 14 |
219 | 26 |
44 | Big C Lumber Granger, IN |
M | $62.1 / 91% |
$68.2 / $61.8 |
10% | 16 / 16 |
235 | 26 |
45 | Franklin Building Supply Boise, ID |
M | $61.2 / 90% |
$68.0 / $68.0 |
0% | 17 / 17 |
290 | 35 |
46 | Your Building Centers Altoona, PA |
M | $60.8 / 85% |
$71.6 / $69.3 |
3% | 15 / 15 |
303 | 28 |
47 | Hayward Lumber Monterey, CA |
M | $57.6 / 90% |
$64.0 / $68.0 |
-6% | 7 / 7 |
165 | 22 |
48 | Bailey Lumber & Supply Gulfport, MS |
M | $57.2 / 97% |
$59.0 / $60.0 |
-2% | 8 / 8 |
265 | 40 |
49 | John H. Myers & Son York, PA |
L | $52.3 / 95% |
$55.0 / $54.0 |
2% | 6 / 5 |
150 | 20 |
50 | Guy C. Lee Building Materials Smithfield, NC |
M | $52.2 / 90% |
$58.0 / $50.3 |
15% | 8 / 8 |
140 | 25 |
51 | Millard Lumber Omaha, NE |
M | $50.3 / 94% |
$53.5 / $45.7 |
17% | 3 / 3 |
205 | 17 |
52 | Campbellsport Buidling Supply Campbellsport, WI |
L | $49.7 / 93% |
$53.4 / $39.2 |
36% | 4 / 4 |
125 | 19 |
53 | Idaho Pacific Lumber Boise, ID |
M | $49.5 / 75% |
$66.0 / $65.0 |
2% | 8 / 9 |
71 | 87 |
54 | Moynihan-North Reading Lumber North Reading, MA |
M | $49.5 / 90% |
$55.0 / $55.2 |
0% | 3 / 3 |
164 | n/a |
55 | Forge Lumber Erlanger, KY |
M | $48.4 / 95% |
$50.9 / $47.0 |
8% | 4 / 5 |
175 | 32 |
56 | Jackson Lumber & Millwork Lawrence, MA |
M | $47.9 / 90% |
$53.2 / $44.5 |
20% | 4 / 4 |
140 | 20 |
57 | Shelly Enterprises Telford, PA |
M | $47.7 / 90% |
$53.0 / $50.0 |
6% | 9 / 9 |
185 | 10 |
58 | Cassity Jones Lumber Longview, TX |
M | $44.7 / 95% |
$47.1 / $51.5 |
-9% | 19 / 18 |
155 | 23 |
59 | The Building Center Pineville, NC |
M | $44.5 / 98% |
$45.4 / $41.8 |
9% | 4 / 5 |
132 | 14 |
60 | Professional Builders Supply Morrisville, NC |
L | $43.6 / 99% |
$44.0 / $35.0 |
26% | 2 / 2 |
85 | 13 |
61 | Jaeger Lumber & Supply Union, NJ |
L | $43.3 / 90% |
$48.1 / $46.2 |
4% | 8 / 8 |
135 | 135 |
62 | Ellsworth Builders Supply Ellsworth, ME |
L | $41.3 / 70% |
$59.0 / $61.0 |
-3% | 10 / 10 |
235 | 23 |
63 | McCray Lumber and Millwork Overland Park, KS |
M | $40.9 / 95% |
$43.0 / $47.0 |
-9% | 6 / 7 |
135 | 35 |
64 | Builders. Kearney, NE |
M | $39.2 / 87% |
$45.0 / $43.0 |
5% | 5 / 5 |
217 | 10 |
65 | The Forest Group Oklahoma City, OK |
M | $37.8 / 98% |
$38.6 / $34.3 |
13% | 2 / 2 |
138 | 8 |
66 | DuBell Lumber Medford, NJ |
M | $36.9 / 90% |
$41.0 / $39.0 |
5% | 6 / 6 |
135 | - |
67 | Higginbotham Brothers Comanche, TX |
L | $35.4 / 60% |
$59.0 / $61.0 |
-3% | 35 / 35 |
265 | 3 |
68 | Hundman Lumber Bloomington, IL |
M | $33.6 / 80% |
$42.0 / $53.6 |
-22% | 10 / 10 |
138 | 10 |
69 | Consolidated Lumber Stillwater, MN |
L | $31.7 / 75% |
$42.2 / $41.0 |
3% | 15 / 14 |
122 | 35 |
70 | Louis J. Grasmick Lumber Baltimore |
M | $31.6 / 90% |
$35.1 / $41.0 |
-14% | 1 / 1 |
54 | 2 |
71 | Robert Bowden Inc. Marietta, GA |
M | $31.5 / 98% |
$32.1 / $29.9 |
8% | 3 / 3 |
164 | 16 |
72 | Potter's Ace Home Center Jamestown, TN |
L | $30.6 / 80% |
$38.3 / $39.8 |
-4% | 19 / 19 |
200 | 2 |
73 | Zarsky Lumber Victoria, TX |
M | $30.0 / 75% |
$40.0 / $36.0 |
-11% | 10 / 9 |
157 | 8 |
74 | Concord Lumber Littleton, MA |
M | $29.4 / 70% |
$42.0 / $37.0 |
14% | 5 / 5 |
115 | 17 |
75 | The Lester Group Martinsville, VA |
L | $29.1 / 94% |
$31.0 / $17.0 |
8240% | 3 / 2 |
83 | 15 |
76 | Garris Evans Lumber Greenville, NC |
L | $29.1 / 92% |
$31.6 / $21.9 |
44% | 4 / 3 |
93 | 18 |
77 | Herrman Lumber Springfield, MO |
M | $28.2 / 85% |
$33.1 / $34.6 |
-4% | 11 / 11 |
150 | 150 |
78 | Ashby Lumber Berkeley, CA |
L | $25.9 / 72% |
$36.0 / $32.4 |
11% | 2 / 2 |
105 | 2 |
79 | Central Valley Builders Supply Napa, CA |
M | $24.0 / 60% |
$40.0 / $40.0 |
0% | 5 / 5 |
130 | 8 |
80 | Zuern Building Products Allenton, WI |
L | $23.0 / 85% |
$27.0 / $24.0 |
13% | 3 / 3 |
70 | 9 |
81 | Tindell's Knoxville, TN |
M | $21.6 / 90% |
$24.0 / $26.0 |
-8% | 7 / 8 |
106 | 14 |
82 | Western Building Center Kalispell, MT |
M | $20.0 / 50% |
$40.0 / $39.0 |
3% | 12 / 12 |
195 | 7 |
83 | Gordon Lumber Fremont, CA |
M | $18.8 / 80% |
$23.5 / $25.9 |
-9% | 13 / 12 |
95 | 9 |
84 | M.C. Gutherie Lumber Livonia, MI |
M | $18.2 / 96% |
$19.0 / $16.3 |
16% | 1 / 1 |
43 | 9 |
85 | New South Construction Supply West Columbia, SC |
S | $17.2 / 99% |
$17.4 / $18.3 |
-5% | 9 / 8 |
38 | 43 |
86 | Morsches Lumber Columbia City, IN |
L | $17.2 / 80% |
$21.5 / $22.0 |
-2% | 5 / 5 |
65 | 5 |
87 | Hamilton Building Supply Hamilton, NJ |
M | $15.4 / 89% |
$17.3 / $16.2 |
7% | 2 / 2 |
64 | 2 |
88 | Home Lumber of New Haven New Haven, IN |
M | $14.2 / 99% |
$14.3 / $10.3 |
39% | 1 / 1 |
40 | 3 |
89 | Lummus Supply Atlanta, GA |
L | $13.0 / 65% |
$20.0 / $17.0 |
18% | 5 / 5 |
70 | 10 |
90 | Buck Lumber & Building Supply Charleston, SC |
L | $12.8 / 95% |
$13.5 / $16.2 |
-17% | 1 / 1 |
34 | 9 |
91 | Prince Lumber New York, NY |
L | $12.7 / 65% |
$19.5 / $18.3 |
-7% | 2 / 1 |
45 | - |
92 | Lee Lumber & Building Materials Chicago, IL |
M | $12.0 / 50% |
$24.0 / $24.0 |
0% | 7 / 7 |
104 | 11 |
93 | Mathew Hall Lumber St. Cloud, MN |
M | $11.2 / 80% |
$14.0 / $15.0 |
-7% | 3 / 3 |
51 | 6 |
94 | Len-Co Lumber Buffalo, NY |
L | $11.0 / 55% |
$20.0 / $21.0 |
-5% | 2 / 2 |
76 | - |
95 | Trim Tech of Austin Hutto, TX |
S | $8.9 / 99% |
$9.0 / $9.0 |
0% | 1 / 1 |
49 | - |
96 | Smith Phillips Building Supply Winston-Salem, NC |
M | $8.3 / 87% |
$9.5 / $8.3 |
15% | 2 / 2 |
51 | 6 |
97 | High Brothers Lumber Camdenton, MO |
M | $8.1 / 90% |
$9.0 / $8.0 |
13% | 1 / 1 |
45 | 5 |
98 | Sunex International Pompano Beach, FL |
S | $7.1 / 75% |
$9.5 / $9.3 |
3% | 1 / 1 |
20 | 7 |
99 | Thurber Lumber Rocky Point, NY |
L | $6.5 / 84% |
$7.8 / $8.0 |
-3% | 2 / 2 |
14 | 1 |
100 | Burton Lumber Chesapeake, VA |
M | $6.0 / 80% |
$7.5 / $10.2 |
-27% | 3 / 3 |
45 | 13 |