2010 ProSales 100
Download the 2010 ProSales 100 list. (PDF)
- L: Pro dealer without manufacturing capabilities
- M: Pro dealer with manufacturing capabilities
- S: Specialty dealer/distributor
- O: Not available or not applicable
Rank | Company / HQ Address | Primary Business Emphasis | Pro sales / as % of total sales (millions) | Total Sales / pvs. yr. (millions) | Yr/Yr Sales Change | Total # of Yards / pvs. yr. | Total # Employees | Total # Outside Salespeople |
---|---|---|---|---|---|---|---|---|
1 | ProBuild Denver, CO |
M | $2,784.0 / 87% |
$3,200.0 / $4,400.0 |
-27% | 474 / 505 |
11,315 | 1,774 |
2 | ABC Supply Beloit, WI |
S | $2,601.5 / 97% |
$2,682.0 / $2,880.0 |
-7% | 355 / 366 |
4,865 | 571 |
3 | Beacon Roofing Supply Peabody, MA |
W | $1,734.0 / 100% |
$1,734.0 / $1,784.0 |
-3% | 173 / 170 |
2,258 | 284 |
4 | Bradco Supply Avenel, NJ |
W | $1,389.7 / 95% |
$1,462.8 / $1,637.2 |
-11% | 128 / 129 |
2,000 | n/a |
5 | Stock Building Supply Raleigh, NC |
M | $1,303.2 / 91% |
$1,429.0 / $3,103.0 |
-54% | 70 / 208 |
2,797 | 143 |
6 | 84 Lumber Eighty Four, PA |
M | $1,282.5 / 95% |
$1,350.0 / $2,100.0 |
-36% | 301 / 319 |
4,000 | n/a |
7 | L&W Supply Chicago , IL |
S | $1,200.0 / 100% |
$1,200.0 / $1,900.0 |
-37% | 164 / 198 |
3,000 | n/a |
8 | Roofing Supply Group Dallas, TX |
W | $769.3 / 98% |
$785.0 / $880.0 |
-11% | 57 / 55 |
939 | 159 |
9 | BMC Boise, ID |
M | $665.0 / 95% |
$700.0 / $1,300.0 |
-46% | 74 / 77 |
4,000 | 350 |
10 | Builders FirstSource Dallas, TX |
M | $664.4 / 98% |
$678.0 / $992.0 |
-32% | 106 / 115 |
2,700 | 341 |
11 | Carter Lumber Kent, OH |
M | $460.6 / 79% |
$583.0 / $628.0 |
-7% | 190 / 195 |
2,500 | 325 |
12 | Harvey Building Products Waltham, MA |
W | $399.0 / 100% |
$399.0 / $419.0 |
-5% | 37 / 37 |
1,495 | 75 |
13 | McCoy's Building Supply San Marcos, TX |
M | $382.3 / 72% |
$531.0 / $607.0 |
-13% | 85 / 86 |
1,800 | 77 |
14 | E.C. Barton & Co. Jonesboro, AR |
M | $252.0 / 75% |
$336.0 / $353.0 |
-5% | 137 / 138 |
1,100 | - |
15 | SRS Acquisition McKinney , TX |
S | $240.0 / 100% |
$240.0 / $120.0 |
100% | 31 / 18 |
390 | 50 |
16 | Bison Building Materials Houston, TX |
M | $209.7 / 98% |
$214.0 / $271.0 |
-21% | 8 / 12 |
585 | 19 |
17 | Foxworth-Galbraith Lumber Dallas, TX |
M | $190.8 / 90% |
$212.0 / $373.0 |
-43% | 24 / 39 |
575 | 65 |
18 | Erie Materials Syracuse, NY |
W | $167.0 / 100% |
$167.0 / $172.0 |
-3% | 10 / 10 |
345 | 40 |
19 | Meek's Lumber and Hardware Sacramento, CA |
M | $158.3 / 75% |
$211.0 / $285.0 |
-26% | 52 / 52 |
760 | 58 |
20 | The Parr Company Hillsboro, OR |
M | $158.0 / 81% |
$195.0 / $273.0 |
-29% | 32 / 37 |
521 | 46 |
21 | Ganahl Lumber Anaheim, CA |
L | $149.4 / 90% |
$166.0 / $230.0 |
-28% | 9 / 9 |
540 | 12 |
22 | Lyman Lumber Excelsior, MN |
M | $139.2 / 96% |
$145.0 / $211.0 |
-31% | 11 / 11 |
837 | 53 |
23 | National Lumber Mansfield, MA |
M | $130.5 / 90% |
$145.0 / $164.0 |
-12% | 9 / 8 |
490 | 38 |
24 | Riverhead Building Supply Riverhead, NY |
M | $123.8 / 75% |
$165.0 / $210.0 |
-21% | 18 / 16 |
n/a | n/a |
25 | R.P. Lumber Edwardsville, IL |
M | $123.0 / 75% |
$164.0 / $167.0 |
-2% | 45 / 44 |
507 | 52 |
26 | National Home Centers Springdale, AR |
M | $103.7 / 90% |
$115.2 / $144.7 |
-20% | 8 / 9 |
385 | 55 |
27 | Lampert Yards St. Paul, MN |
L | $96.8 / 82% |
$118.0 / $154.0 |
-23% | 34 / 35 |
396 | 96 |
28 | Honsador Lumber Kapolei, HI |
M | $95.4 / 85% |
$112.2 / $151.4 |
-26% | 14 / 13 |
250 | n/a |
29 | Shelter Products Portland, OR |
L | $93.6 / 65% |
$144.0 / $167.0 |
-14% | 5 / 5 |
106 | - |
30 | TW Perry Gaithersburg, MD |
M | $92.2 / 95% |
$97.0 / $117.0 |
-17% | 6 / 6 |
285 | 35 |
31 | Ridout Lumber Searcy, AR |
M | $91.8 / 90% |
$102.0 / $108.0 |
-6% | 13 / 13 |
275 | 29 |
32 | Feldman Lumber Brooklyn, NY |
L | $88.2 / 90% |
$98.0 / $118.0 |
-17% | 3 / 3 |
150 | 10 |
33 | Lezzer Lumber Curwensville, PA |
M | $87.7 / 95% |
$92.3 / $106.0 |
-13% | 11 / 14 |
416 | 48 |
34 | Curtis Lumber Ballston Spa , NY |
M | $87.4 / 60% |
$145.6 / $164.0 |
-11% | 22 / 22 |
556 | 28 |
35 | Burton Lumber Salt Lake City, UT |
M | $86.4 / 90% |
$96.0 / $97.0 |
-1% | 10 / 10 |
283 | 29 |
36 | VNS Corp. Vidalia, GA |
M | $86.2 / 98% |
$88.0 / $124.0 |
-29% | 14 / 15 |
221 | 25 |
37 | Scherer Bros. Lumber Brooklyn Park, MN |
M | $85.5 / 95% |
$90.0 / $105.0 |
-14% | 5 / 7 |
225 | 20 |
38 | Hancock Lumber Casco, ME |
M | $83.9 / 85% |
$98.7 / $117.1 |
-16% | 12 / 12 |
379 | 29 |
39 | O.C. Cluss Lumber Uniontown, PA |
M | $80.8 / 95% |
$85.0 / $110.0 |
-23% | 10 / 12 |
210 | 15 |
40 | Builders Supply Omaha, NE |
M | $76.0 / 95% |
$80.0 / $81.0 |
-1% | 1 / 1 |
210 | 14 |
41 | Graber Post Buildings Montgomery, IN |
M | $70.8 / 80% |
$88.5 / $97.1 |
-9% | 1 / 1 |
150 | 3 |
42 | Star Lumber & Supply Wichita, KS |
L | $68.2 / 78% |
$87.4 / $114.6 |
-24% | 9 / 9 |
362 | 22 |
43 | Hammond Lumber Belgrade, ME |
M | $68.0 / 80% |
$85.0 / $97.0 |
-12% | 8 / 8 |
325 | 50 |
44 | Bailey Lumber & Supply Gulfport, MS |
M | $62.2 / 95% |
$65.5 / $91.5 |
-28% | 8 / 8 |
256 | 46 |
45 | Hayward Lumber Monterey, CA |
M | $61.3 / 90% |
$68.1 / $92.8 |
-27% | 8 / 8 |
190 | 21 |
46 | Spahn & Rose Lumber Dubuque, IA |
M | $60.4 / 70% |
$86.3 / $98.9 |
-13% | 26 / 25 |
275 | 40 |
47 | Matheus Lumber Woodinville, WA |
S | $60.4 / 99% |
$61.0 / $88.0 |
-31% | 6 / 4 |
61 | 18 |
48 | Your Building Centers Altoona, PA |
M | $59.7 / 90% |
$66.3 / $72.4 |
-8% | 16 / 16 |
325 | 28 |
49 | Idaho Pacific Lumber Boise, ID |
W | $58.5 / 90% |
$65.0 / $93.0 |
-30% | 9 / 12 |
72 | 42 |
50 | Franklin Building Supply Boise, ID |
M | $57.8 / 85% |
$68.0 / $100.0 |
-32% | 17 / 17 |
350 | - |
51 | John H. Myers & Son York, PA |
L | $51.3 / 95% |
$54.0 / $51.0 |
6% | 6 / 5 |
145 | 30 |
52 | Moynihan-North Reading Lumber North Reading, MA |
M | $49.7 / 90% |
$55.2 / $68.8 |
-20% | 3 / 3 |
164 | n/a |
53 | Roper Bros. Lumber Petersburg, VA |
L | $48.8 / 95% |
$51.4 / $100.0 |
-49% | 5 / 5 |
25 | n/a |
54 | McCray Lumber and Millwork Overland Park, KS |
L | $44.7 / 95% |
$47.0 / $74.0 |
-36% | 7 / 7 |
160 | 35 |
55 | Guy C. Lee Building Materials Smithfield, NC |
L | $44.1 / 90% |
$49.0 / $80.0 |
-39% | 8 / 8 |
110 | 30 |
56 | Ellsworth Builders Supply Ellsworth, ME |
L | $42.7 / 70% |
$61.0 / $70.0 |
-13% | 10 / 10 |
250 | 22 |
57 | Jaeger Lumber & Supply Union, NJ |
L | $41.6 / 90% |
$46.2 / $61.7 |
-25% | 8 / 8 |
133 | 6 |
58 | The Building Center Pineville, NC |
M | $41.0 / 98% |
$41.8 / $85.4 |
-51% | 5 / 6 |
135 | 20 |
59 | Jackson Lumber & Millwork Lawrence, MA |
M | $40.5 / 90% |
$45.0 / $51.0 |
-12% | 5 / 5 |
135 | 22 |
60 | Consolidated Lumber Stillwater, MN |
L | $40.5 / 90% |
$45.0 / $60.0 |
-25% | 14 / 14 |
123 | 34 |
61 | Shelly Enterprises Telford, PA |
M | $39.2 / 80% |
$49.0 / $72.5 |
-32% | 8 / 10 |
135 | 14 |
62 | Louis J. Grasmick Lumber Baltimore, MD |
M | $36.9 / 90% |
$41.0 / $43.1 |
-5% | 1 / 1 |
50 | 2 |
63 | Cassity Jones Lumber Longview, TX |
M | $36.1 / 70% |
$51.5 / $72.0 |
-28% | 13 / 13 |
185 | 25 |
64 | DuBell Lumber Medford, NJ |
M | $36.0 / 90% |
$40.0 / $47.0 |
-15% | 6 / 6 |
- | n/a |
65 | Campbellsport Buidling Supply Campbellsport, WI |
L | $35.3 / 90% |
$39.2 / $33.8 |
16% | 4 / 3 |
93 | - |
66 | Builders. Kearney, NE |
M | $34.0 / 78% |
$43.4 / $38.6 |
12% | 5 / 5 |
200 | 10 |
67 | A.C. Houston Lumber North Las Vegas, NV |
M | $33.4 / 95% |
$35.2 / $47.4 |
-26% | 5 / 4 |
105 | 1 |
68 | Herrman Lumber Springfield, MO |
M | $31.1 / 90% |
$34.6 / $41.3 |
-16% | 11 / 11 |
140 | 18 |
69 | Concord Lumber Littleton, MA |
M | $30.4 / 80% |
$38.0 / $41.0 |
-7% | 5 / 5 |
110 | 18 |
70 | The Forest Group Oklahoma City, OK |
M | $29.7 / 90% |
$33.0 / $33.0 |
0% | 2 / 2 |
140 | 8 |
71 | Robert Bowden Inc. Marietta, GA |
M | $29.3 / 98% |
$29.9 / $57.9 |
-48% | 3 / 3 |
182 | 16 |
72 | Fullerton Cos. Plymouth, MN |
M | $29.3 / 65% |
$45.0 / $55.0 |
-18% | 14 / 14 |
174 | n/a |
73 | Christensen Lumber Fremont, NE |
M | $28.4 / 95% |
$29.9 / $25.7 |
16% | 1 / 1 |
158 | n/a |
74 | Zarsky Lumber Victoria, TX |
M | $27.0 / 75% |
$36.0 / $49.0 |
-27% | 9 / 9 |
120 | n/a |
75 | Potter's Home Center Jamestown, TN |
L | $25.9 / 65% |
$39.8 / $41.9 |
-5% | 18 / 19 |
200 | n/a |
76 | Western Building Center Kalispell, MT |
M | $25.4 / 65% |
$39.0 / $58.0 |
-33% | 11 / 11 |
195 | 5 |
77 | Tindell's Knoxville , TN |
M | $25.3 / 98% |
$25.8 / $41.2 |
-37% | 8 / 8 |
110 | 20 |
78 | Central Valley Builders Supply Napa, CA |
M | $25.2 / 60% |
$42.0 / $58.0 |
-28% | 6 / 6 |
110 | 8 |
79 | Ashby Lumber Berkeley, CA |
L | $24.8 / 72% |
$34.4 / $43.0 |
-20% | 2 / 2 |
101 | 2 |
80 | Professional Builders Supply Morrisville, NC |
M | $24.0 / 100% |
$24.0 / $29.0 |
-17% | 2 / 1 |
75 | n/a |
81 | US LBM Green Bay, WI |
M | $20.9 / 95% |
$22.0 / n/a |
n/a | 15 / n/a |
496 | 71 |
82 | Zuern Building Products Allenton, WI |
L | $20.4 / 85% |
$24.0 / $30.0 |
-20% | 3 / 3 |
70 | 9 |
83 | Garris Evans Lumber Greenville, NC |
M | $19.7 / 90% |
$21.9 / $31.9 |
-31% | 3 / 3 |
66 | 13 |
84 | New South Construction Supply West Columbia, SC |
S | $18.6 / 98% |
$19.0 / $24.0 |
-21% | 8 / 8 |
45 | 2 |
85 | Morsches Lumber Columbia City, IN |
L | $17.6 / 80% |
$22.0 / $27.7 |
-21% | 5 / 5 |
80 | 4 |
86 | Buck Lumber & Building Supply Charleston, SC |
L | $15.8 / 95% |
$16.6 / $20.9 |
-21% | 1 / 1 |
36 | 6 |
87 | Benson Lumber & Hardware Derry, NH |
M | $15.7 / 80% |
$19.6 / $19.6 |
0% | 2 / 2 |
92 | 9 |
88 | M.C. Gutherie Lumber Livonia, MI |
M | $15.6 / 96% |
$16.3 / $19.1 |
-15% | 1 / 1 |
35 | 10 |
89 | Lummus Supply Atlanta, GA |
L | $15.0 / 75% |
$20.0 / $28.0 |
-29% | 5 / 7 |
85 | 13 |
90 | Learned Lumber Hermosa Beach, CA |
M | $14.4 / 98% |
$14.7 / $18.5 |
-21% | 2 / 2 |
41 | 3 |
91 | Hamilton Building Supply Hamilton , NJ |
M | $14.3 / 88% |
$16.2 / $22.2 |
-27% | 2 / 2 |
60 | 1 |
92 | Mentor Lumber & Supply Mentor, OH |
M | $12.8 / 85% |
$15.0 / $21.4 |
-30% | 2 / 2 |
50 | 11 |
93 | BR Johnson East Syracuse, NY |
S | $11.6 / 40% |
$29.0 / $24.0 |
21% | 2 / 2 |
79 | 26 |
94 | Social Circle Ace Home Center Social Circle , GA |
M | $11.3 / 75% |
$15.0 / $17.0 |
-12% | 1 / 1 |
63 | 7 |
95 | Len-Co Lumber Buffalo, NY |
L | $10.5 / 50% |
$21.0 / $20.0 |
5% | 2 / 2 |
80 | n/a |
96 | Trim Tech of Austin Hutto, TX |
S | $9.0 / 100% |
$9.0 / $12.0 |
-25% | 1 / 1 |
55 | - |
97 | High Brothers Lumber Camdenton, MO |
M | $7.7 / 85% |
$9.0 / $13.0 |
-31% | 1 / 1 |
65 | 8 |
98 | River City Millwork Rockford, IL |
W | $6.6 / 100% |
$6.6 / $9.7 |
-32% | 1 / 1 |
25 | 4 |
99 | Glenbrook Lumber & Supply Oakdale, MN |
M | $3.2 / 80% |
$4.0 / $5.0 |
-20% | 2 / 2 |
12 | 5 |
100 | Lutterbein Lumber Edgerton, OH |
L | $2.3 / 75% |
$3.1 / $4.1 |
-24% | 1 / 1 |
15 | 4 |